Features
• The 3-way overall on-off or independent on-off of the device can be controlled by remote or near-infrared mode.
• The automatic meter reading task can be performed on the external meter through the RJ485 port.
• The meter connected to the device can be read, controlled, and parameterized by remote or near-infrared methods.
• The timing policy can be set on the device remotely to realize the function of the device timing switch.
Relay Parameters
Contact Data
Contact load | 100A/250VAC |
Contact form | 1A & 1B |
Contact material | Silver Tin Oxide Alloy |
Initial contact resistance | ≤2 mΩ ( 0.1A@6vdc) |
Maximum switching current | 90A |
Maximum conversion voltage | 250VAC |
Electrical life | 1x104 ops |
Mechanical life | 1x106 ops |
Coil Power
Coil classification | Pulse Width | Power |
Single coil | Min.50ms | 2W |
Double coil | Min.50ms | 4W |
Characteristics
Insulation resistance | 1,000MΩ (at 500VDC) |
Between contact and coil | 4,000VAC 1 min |
Between contacts | 2,000VAC 1 min |
Connect time | Max.20ms |
Disconnect time | Max.20ms |
Impact stability | 100m/s2 (10g) |
Impact strength | 100m/s2 (100g) |
Humidity | 98%RH,+40oC |
Anti-vibration | 10-55HZ, 1.5mm(DA) |
Terminal mode | PCB |
Unit weight | 50g |
Package form | Dust-proof |
Module Parameters
Frequency Band Info
LTE Cat NB1 | LTE FDD: B3/B5/B8/B20/B28 |
GSM | 850/900/1800/1900MHz |
Sensitivity | -129dBm @LTE FDD Bands -109dBm @GSM850/EGSM900 -109dBm @DCS1800/PCS1900 |
Current consumption (typ.) | Cat NB1: 3.8μA @PSM Pending @Idle Mode GSM: TBD @DRX=5 Pending @DRX=9 |
Data
Cat NB1 | Single-Tone: Maximum 25.5kbps (DL)/16.7kbps (UL) Multi-Tone: Up to 25.5kbps (DL)/62.5kbps (UL) |
GSM | GPRS Class 12: Maximum 85.6kbps (DL/UL) |
Electric Characteristics
Output Power | 23dBm±2dB @LTE FDD Bands 33dBm±2dB @GSM850/EGSM900 30dBm±2dB @DCS1800/PCS1900 |